Local Self Government Department, Rajasthan has released notification for Rajasthan Safai Karamchari Recruitment 2024. Interested Candidates Rajasthan Safai Karamchari Vacancy can Apply Online from 07 October 2024 to 06 November 2024. Read the Safai Karamchari Recruitment 2024 Notification for Total Post, Eligibility Details, Pay Scale, Age Limit, Application Fee and other information.
Local Self Government Department, Rajasthan Rajasthan Safai Karamchari Recruitment 2024 : Short Details WWW.BHARATRESULTINFO.COM |
Important Dates |
• Online Application Start Date : 07/10/2024 • Online Application Last Date : 06/11/2024 • Last Date of Pay Fee: 06/11/2024 • Correction Date : 11-25 November 2024 • Admit Card Available : Before Exam • Exam Date : as per Schedule |
Rajasthan Safai Karamchari Recruitment 2024 Application Fee
- General / Other State : ₹600
- OBC/BC : ₹400
- SC/ST : ₹400
- Correction Fee : ₹100
- Online Application Payment Mode : Debit Card / Credit Card / Internet Banking and Offline Mode also.
Rajasthan Safai Karamchari Recruitment 2024 Age Limit
- Minimum Age : 18 Years
- Maximum Age : 40 Years
- Extra Age Relaxation as per Local Self Government Department, Rajasthan Safai Karamchari Jobs 2024 Exam Recruitment Rules.
Safai Karamchari Recruitment Exam 2024 Education Qualification
Safai Karamchari Vacancy and Education Details For 23820 Posts | |||
Post Name | Total Post | Safai Karamchari Education Eligibility | |
Safai Karamchari Non TSP Area | 23390 | No Education Qualification Required. Domicile in Rajasthan. | |
Safai Karamchari TSP Area | 430 |
Rajasthan Safai Karmchari Recruitment 2024 District Wise List
District Name | Safai Karmchari Posts |
---|---|
Pindwara | 23 |
Pali | 296 |
Bhindar | 14 |
Sadri | 63 |
Bali | 25 |
Takhtgarh | 32 |
Sumerpur | 87 |
Mandawa | 70 |
Jaitaran | 64 |
Fatehnagar | 12 |
Srimadhopur | 46 |
Nawalgarh | 175 |
Anupgarh | 80 |
Bissau | 72 |
Didwana | 100 |
Suratgarh | 94 |
Raisinghnagar | 13 |
Gajsinghpur | 09 |
Shrikanpur | 30 |
Sriganganagar | 306 |
Sadulshahar | 20 |
Ramgarh Shekhawati | 42 |
Kesarisinghpur | 16 |
Chiwa | 125 |
Neem Ka Thana | 66 |
Khandela | 56 |
Ringas | 91 |
Losal | 84 |
Jhunjhunu | 284 |
Sirohi | 55 |
Padampur | 24 |
Sojat City | 104 |
Pokaran | 87 |
Rani | 55 |
Abuparvat | 34 |
Aburoad | 124 |
Shivganj | 03 |
Rajsamand | 50 |
Khetri | 24 |
Pilani | 96 |
Jaisalmer | 138 |
Nanwa | 48 |
Kuchera | 65 |
Mundwa | 34 |
Udaipur | 407 |
Mukundgarh | 41 |
Kanod | 21 |
Khudala Falna | 55 |
Salumbar | 12 |
Parbatsar | 25 |
Nathdwara | 38 |
Ramganj Mandi | 58 |
Udaipurwati | 86 |
Surajgarh | 60 |
Baggad | 35 |
Jhalawar | 80 |
Kishangarh-Rainwal | 68 |
Bundi | 185 |
Jhalrapatan | 10 |
Pidaawa | 28 |
Aklera | 33 |
Lakshmangarh (Sikar) | 90 |
Jaipur Greater | 3670 |
Choumu | 171 |
Kotputli | 143 |
Sambar | 59 |
Chaksu | 64 |
Bhinmal | 65 |
Phulera | 63 |
Jobner | 57 |
Shahpura (Jaipur) | 107 |
Sikar | 577 |
Bilara | 63 |
Bhawani Mandi | 36 |
Jalore | 98 |
Sanchor | 78 |
Kaithun | 40 |
Sangod | 27 |
Bandra | 158 |
Jaipur Heritage | 707 |
Chhabra | 41 |
Mangrol | 36 |
Anta | 53 |
Barmer | 140 |
Balotra | 85 |
Deshnok | 46 |
Nokha | 102 |
Dungargarh | 247 |
Nohar | 11 |
Rajaldesar | 33 |
Pilibanga | 39 |
Bhadra | 39 |
Kapren | 28 |
Rawatsar | 79 |
Churu | 307 |
Viratnagar | 57 |
Bandikui | 99 |
Bagru | 112 |
Sangaria | 47 |
Lakheri | 40 |
Keshavrayapatan | 19 |
Nainwan | 15 |
Sardarshahar | 193 |
Indragarh | 05 |
Bikaner | 1037 |
Sujangarh | 303 |
Amet | 24 |
Devgarh | 18 |
Pratapgarh | 58 |
Kota South | 836 |
Dungarpur | 58 |
Sagwara | 13 |
Chittorgarh | 156 |
Fatehpur | 237 |
Badi Sadari | 24 |
Kapasan | 24 |
Bengu | 22 |
Rawatbhata | 63 |
Jodhpur South | 417 |
Kushalgarh | 20 |
Ratangarh | 114 |
Banswara | 89 |
Hanumangarh | 116 |
Rajgarh (Churu) | 112 |
Chhapar | 29 |
Bidasar | 67 |
Nimbahera | 104 |
Taranagar | 50 |
Ratannagar | 33 |
Kota North | 448 |
Deeg | 76 |
Kaman | 82 |
Nadabai | 53 |
Vair | 39 |
Kumher | 61 |
Bhusawar | 55 |
Ajmer | 650 |
Dholpur | 333 |
Bari | 194 |
Rajakheda | 89 |
Jodhpur North | 345 |
Kherli | 13 |
Phalodi | 70 |
Pipar City | 74 |
Behror | 70 |
Chhota Sadari | 22 |
Dausa | 198 |
Lalsot | 87 |
Alwar | 719 |
Rajgarh (Alwar) | 37 |
Vidyavihar | 46 |
Khairthal | 104 |
Tijara | 75 |
Nagar | 63 |
Bhiwadi | 347 |
Bharatpur | 410 |
Bayana | 104 |
Pushkar | 68 |
Gangapur | 41 |
Shahpura (Bhilwara) | 45 |
Asind | 29 |
Kuchaman City | 71 |
Merta City | 68 |
Uniyara | 15 |
Makrana | 231 |
Ladnun | 50 |
G Ulabapura | 51 |
Vijayanagar | 70 |
Gangapur City | 315 |
Karauli | 229 |
Hindaun City | 328 |
Sawai Madhopur | 258 |
Todaraisingh | 49 |
Beawar | 177 |
Kishangarh | 81 |
Kekri | 74 |
Toda Bhim | 51 |
Sarwad | 47 |
Jahajpur | 13 |
Tonk | 248 |
Niwai | 33 |
Malpura | 96 |
Deoli | 17 |
Mandalgarh | 24 |
Bhilwara | 246 |
Total Posts | 23820 Posts |
Important Link For Online Application | |
Apply Online | Click Here |
Safai Karamchari Bharti 2024 Post Bifurcation | Click Here |
Draft Experience Format | Click Here |
Download Advertisement | Click Here |
Social Media Link | Facebook || Twitter || Telegram |
Official Website | LSG Rajasthan Official Website |